Print Back
  • High torque capacity
  • High fatigue resistance
  • Corrosion resistant steel (CRES)
The H Series coupling is ideal when high strength, excellent fatigue resistance and high torsional stiff ness is called for in your application. The H Series' premium performance capability is designed for applications requiring a heavy-duty coupling, such as drive systems, small pumps and gear boxes.

  • No maintenance
  • Shaft sizes from 3/32 to 3/4
An array of options, in a variety of diameter sizes, allows you to tailor the A or H Series to your specific applications. A and H Series options include set screw or integral clamp attachments and inch or metric bores.
Helical H Series Stainless Steel Couplings
Unit of Measure
1 

Item #

Outside Diameter Designator

Outside Diameter (D)

Bore Designator

Momentary Dynamic Torque

Torsional Rate

HCR050-3-3 N/A 050 N/A 1/2 in N/A 3 N/A 7.5 lb·in N/A 0.36 degree/lb·in
HCR050-4-3 N/A 050 N/A 1/2 in N/A 4 N/A 7.0 lb·in N/A 0.48 degree/lb·in
HCR050-4-4 N/A 050 N/A 1/2 in N/A 4 N/A 7.0 lb·in N/A 0.48 degree/lb·in
HCR062-4-4 N/A 062 N/A 5/8 in N/A 4 N/A 14 lb·in N/A 0.19 degree/lb·in
HCR062-5-4 N/A 062 N/A 5/8 in N/A 5 N/A 13 lb·in N/A 0.24 degree/lb·in
HCR062-5-5 N/A 062 N/A 5/8 in N/A 5 N/A 13 lb·in N/A 0.24 degree/lb·in
HCR062-6-4 N/A 062 N/A 5/8 in N/A 6 N/A 12 lb·in N/A 0.31 degree/lb·in
HCR062-6-5 N/A 062 N/A 5/8 in N/A 6 N/A 12 lb·in N/A 0.31 degree/lb·in
HCR062-6-6 N/A 062 N/A 5/8 in N/A 6 N/A 12 lb·in N/A 0.31 degree/lb·in
HCR075-4-4 N/A 075 N/A 3/4 in N/A 4 N/A 21 lb·in N/A 0.11 degree/lb·in
HCR075-5-4 N/A 075 N/A 3/4 in N/A 5 N/A 20 lb·in N/A 0.13 degree/lb·in
HCR075-5-5 N/A 075 N/A 3/4 in N/A 5 N/A 20 lb·in N/A 0.13 degree/lb·in
HCR075-6-4 N/A 075 N/A 3/4 in N/A 6 N/A 20 lb·in N/A 0.16 degree/lb·in
HCR075-6-5 N/A 075 N/A 3/4 in N/A 6 N/A 20 lb·in N/A 0.16 degree/lb·in
HCR075-6-6 N/A 075 N/A 3/4 in N/A 6 N/A 20 lb·in N/A 0.16 degree/lb·in
HCR075-8-4 N/A 075 N/A 3/4 in N/A 8 N/A 17 lb·in N/A 0.25 degree/lb·in
HCR075-8-5 N/A 075 N/A 3/4 in N/A 8 N/A 17 lb·in N/A 0.25 degree/lb·in
HCR075-8-6 N/A 075 N/A 3/4 in N/A 8 N/A 17 lb·in N/A 0.25 degree/lb·in
HCR075-8-8 N/A 075 N/A 3/4 in N/A 8 N/A 17 lb·in N/A 0.25 degree/lb·in
HCR087-6-6 N/A 087 N/A 7/8 in N/A 6 N/A 37 lb·in N/A 0.072 degree/lb·in
HCR087-8-6 N/A 087 N/A 7/8 in N/A 8 N/A 34 lb·in N/A 0.1 degree/lb·in
HCR087-8-8 N/A 087 N/A 7/8 in N/A 8 N/A 34 lb·in N/A 0.1 degree/lb·in
HCR087-10-6 N/A 087 N/A 7/8 in N/A 10 N/A 30 lb·in N/A 0.15 degree/lb·in
HCR087-10-8 N/A 087 N/A 7/8 in N/A 10 N/A 30 lb·in N/A 0.15 degree/lb·in
HCR087-10-10 N/A 087 N/A 7/8 in N/A 10 N/A 30 lb·in N/A 0.15 degree/lb·in
HCR100-8-8 N/A 100 N/A 1 in N/A 8 N/A 52 lb·in N/A 0.062 degree/lb·in
HCR100-10-8 N/A 100 N/A 1 in N/A 10 N/A 47 lb·in N/A 0.086 degree/lb·in
HCR100-10-10 N/A 100 N/A 1 in N/A 10 N/A 47 lb·in N/A 0.086 degree/lb·in
HCR100-12-8 N/A 100 N/A 1 in N/A 12 N/A 42 lb·in N/A 0.12 degree/lb·in
HCR100-12-10 N/A 100 N/A 1 in N/A 12 N/A 42 lb·in N/A 0.12 degree/lb·in
HCR100-12-12 N/A 100 N/A 1 in N/A 12 N/A 42 lb·in N/A 0.12 degree/lb·in
HCR112-8-8 N/A 112 N/A 1 1/8 in N/A 8 N/A 83 lb·in N/A 0.035 degree/lb·in
HCR112-10-8 N/A 112 N/A 1 1/8 in N/A 10 N/A 78 lb·in N/A 0.045 degree/lb·in
HCR112-10-10 N/A 112 N/A 1 1/8 in N/A 10 N/A 78 lb·in N/A 0.045 degree/lb·in
HCR112-12-8 N/A 112 N/A 1 1/8 in N/A 12 N/A 71 lb·in N/A 0.061 degree/lb·in
HCR112-12-10 N/A 112 N/A 1 1/8 in N/A 12 N/A 71 lb·in N/A 0.061 degree/lb·in
HCR112-12-12 N/A 112 N/A 1 1/8 in N/A 12 N/A 71 lb·in N/A 0.061 degree/lb·in
HCR112-16-8 N/A 112 N/A 1 1/8 in N/A 16 N/A 55 lb·in N/A 0.12 degree/lb·in
HCR112-16-10 N/A 112 N/A 1 1/8 in N/A 16 N/A 55 lb·in N/A 0.12 degree/lb·in
HCR112-16-12 N/A 112 N/A 1 1/8 in N/A 16 N/A 55 lb·in N/A 0.12 degree/lb·in
HCR112-16-16 N/A 112 N/A 1 1/8 in N/A 16 N/A 55 lb·in N/A 0.12 degree/lb·in
HCR125-12-12 N/A 125 N/A 1 1/4 in N/A 12 N/A 94 lb·in N/A 0.041 degree/lb·in
HCR125-16-12 N/A 125 N/A 1 1/4 in N/A 16 N/A 77 lb·in N/A 0.071 degree/lb·in
HCR125-16-16 N/A 125 N/A 1 1/4 in N/A 16 N/A 77 lb·in N/A 0.071 degree/lb·in
HCR125-20-12 N/A 125 N/A 1 1/4 in N/A 20 N/A 57 lb·in N/A 0.13 degree/lb·in
HCR125-20-16 N/A 125 N/A 1 1/4 in N/A 20 N/A 57 lb·in N/A 0.13 degree/lb·in
HCR125-20-20 N/A 125 N/A 1 1/4 in N/A 20 N/A 57 lb·in N/A 0.13 degree/lb·in
HR050-3-3 N/A 050 N/A 1/2 in N/A 3 N/A 7.5 lb·in N/A 0.36 degree/lb·in
HR050-4-3 N/A 050 N/A 1/2 in N/A 4 N/A 7.0 lb·in N/A 0.48 degree/lb·in
HR050-4-4 N/A 050 N/A 1/2 in N/A 4 N/A 7.0 lb·in N/A 0.48 degree/lb·in
HR062-4-4 N/A 062 N/A 5/8 in N/A 4 N/A 14 lb·in N/A 0.19 degree/lb·in
HR062-5-4 N/A 062 N/A 5/8 in N/A 5 N/A 13 lb·in N/A 0.24 degree/lb·in
HR062-5-5 N/A 062 N/A 5/8 in N/A 5 N/A 13 lb·in N/A 0.24 degree/lb·in
HR062-6-4 N/A 062 N/A 5/8 in N/A 6 N/A 12 lb·in N/A 0.31 degree/lb·in
HR062-6-5 N/A 062 N/A 5/8 in N/A 6 N/A 12 lb·in N/A 0.31 degree/lb·in
HR062-6-6 N/A 062 N/A 5/8 in N/A 6 N/A 12 lb·in N/A 0.31 degree/lb·in
HR075-4-4 N/A 075 N/A 3/4 in N/A 4 N/A 21 lb·in N/A 0.11 degree/lb·in
HR075-5-4 N/A 075 N/A 3/4 in N/A 5 N/A 20 lb·in N/A 0.13 degree/lb·in
HR075-5-5 N/A 075 N/A 3/4 in N/A 5 N/A 20 lb·in N/A 0.13 degree/lb·in
HR075-6-4 N/A 075 N/A 3/4 in N/A 6 N/A 20 lb·in N/A 0.16 degree/lb·in
HR075-6-5 N/A 075 N/A 3/4 in N/A 6 N/A 20 lb·in N/A 0.16 degree/lb·in
HR075-6-6 N/A 075 N/A 3/4 in N/A 6 N/A 20 lb·in N/A 0.16 degree/lb·in
HR075-8-4 N/A 075 N/A 3/4 in N/A 8 N/A 17 lb·in N/A 0.25 degree/lb·in
HR075-8-5 N/A 075 N/A 3/4 in N/A 8 N/A 17 lb·in N/A 0.25 degree/lb·in
HR075-8-6 N/A 075 N/A 3/4 in N/A 8 N/A 17 lb·in N/A 0.25 degree/lb·in
HR075-8-8 N/A 075 N/A 3/4 in N/A 8 N/A 17 lb·in N/A 0.25 degree/lb·in
HR087-6-6 N/A 087 N/A 7/8 in N/A 6 N/A 37 lb·in N/A 0.072 degree/lb·in
HR087-8-6 N/A 087 N/A 7/8 in N/A 8 N/A 34 lb·in N/A 0.1 degree/lb·in
HR087-8-8 N/A 087 N/A 7/8 in N/A 8 N/A 34 lb·in N/A 0.1 degree/lb·in
HR087-10-6 N/A 087 N/A 7/8 in N/A 10 N/A 30 lb·in N/A 0.15 degree/lb·in
HR087-10-8 N/A 087 N/A 7/8 in N/A 10 N/A 30 lb·in N/A 0.15 degree/lb·in
HR087-10-10 N/A 087 N/A 7/8 in N/A 10 N/A 30 lb·in N/A 0.15 degree/lb·in
HR100-8-8 N/A 100 N/A 1 in N/A 8 N/A 52 lb·in N/A 0.062 degree/lb·in
HR100-10-8 N/A 100 N/A 1 in N/A 10 N/A 47 lb·in N/A 0.086 degree/lb·in
HR100-10-10 N/A 100 N/A 1 in N/A 10 N/A 47 lb·in N/A 0.086 degree/lb·in
HR100-12-8 N/A 100 N/A 1 in N/A 12 N/A 42 lb·in N/A 0.12 degree/lb·in
HR100-12-10 N/A 100 N/A 1 in N/A 12 N/A 42 lb·in N/A 0.12 degree/lb·in
HR100-12-12 N/A 100 N/A 1 in N/A 12 N/A 42 lb·in N/A 0.12 degree/lb·in
HR112-8-8 N/A 112 N/A 1 1/8 in N/A 8 N/A 83 lb·in N/A 0.035 degree/lb·in
HR112-10-8 N/A 112 N/A 1 1/8 in N/A 10 N/A 78 lb·in N/A 0.045 degree/lb·in
HR112-10-10 N/A 112 N/A 1 1/8 in N/A 10 N/A 78 lb·in N/A 0.045 degree/lb·in
HR112-12-8 N/A 112 N/A 1 1/8 in N/A 12 N/A 71 lb·in N/A 0.061 degree/lb·in
HR112-12-10 N/A 112 N/A 1 1/8 in N/A 12 N/A 71 lb·in N/A 0.061 degree/lb·in
HR112-12-12 N/A 112 N/A 1 1/8 in N/A 12 N/A 71 lb·in N/A 0.061 degree/lb·in
HR112-16-8 N/A 112 N/A 1 1/8 in N/A 16 N/A 55 lb·in N/A 0.12 degree/lb·in
HR112-16-10 N/A 112 N/A 1 1/8 in N/A 16 N/A 55 lb·in N/A 0.12 degree/lb·in
HR112-16-12 N/A 112 N/A 1 1/8 in N/A 16 N/A 55 lb·in N/A 0.12 degree/lb·in
HR112-16-16 N/A 112 N/A 1 1/8 in N/A 16 N/A 55 lb·in N/A 0.12 degree/lb·in
HR125-12-12 N/A 125 N/A 1 1/4 in N/A 12 N/A 94 lb·in N/A 0.041 degree/lb·in
HR125-16-12 N/A 125 N/A 1 1/4 in N/A 16 N/A 77 lb·in N/A 0.071 degree/lb·in
HR125-16-16 N/A 125 N/A 1 1/4 in N/A 16 N/A 77 lb·in N/A 0.071 degree/lb·in
HR125-20-12 N/A 125 N/A 1 1/4 in N/A 20 N/A 57 lb·in N/A 0.13 degree/lb·in
HR125-20-16 N/A 125 N/A 1 1/4 in N/A 20 N/A 57 lb·in N/A 0.13 degree/lb·in
HR125-20-20 N/A 125 N/A 1 1/4 in N/A 20 N/A 57 lb·in N/A 0.13 degree/lb·in
Unit of Measure
1