Print Back
Closed Loop Brushless DC Motors
0.063 Newton Meter (N·m) Rated Torque Closed Loop Brushless DC Motor - 2
Unit of Measure
1 

Item #

Rated Torque

Rated Speed

Motor Frame Size

VH42S10197-24 N/A 63 mN·m N/A 5000 rpm N/A 42 x 101 mm
VH42S12131-24 N/A 250 mN·m N/A 5000 rpm N/A 42 x 121 mm
VH42S6133-24 N/A 63 mN·m N/A 5000 rpm N/A 42 x 61 mm
VH42S8166-24 N/A 125 mN·m N/A 5000 rpm N/A 42 x 81 mm
VH57S116147-36 N/A 280 mN·m N/A 5000 rpm N/A 57 x 116 mm
VH57S136198-36 N/A 380 mN·m N/A 5000 rpm N/A 57 x 136 mm
VH57S9694-36 N/A 180 mN·m N/A 5000 rpm N/A 57 x 96 mm
VH80S107500-48 N/A 1600 mN·m N/A 3000 rpm N/A 80 x 107 mm
VH80S86280-48 N/A 900 mN·m N/A 3000 rpm N/A 80 x 86 mm
VH86S126440-48 N/A 1400 mN·m N/A 3000 rpm N/A 86 x 126 mm
VH86S86110-48 N/A 350 mN·m N/A 3000 rpm N/A 86 x 86 mm
VH86S99220-48 N/A 700 mN·m N/A 3000 rpm N/A 86 x 99 mm
Unit of Measure
1