Japanese Products Corp.
120 Fiske St., Fairfield, CT 06825-5524 US
Phone:203.334.7537 • Fax:203.334.7792
E-Mail: info@e-jpc.com Web site: www.e-jpc.com
All Categories > Gearheads > Gearheads for Nidec Servo AC Motors > Gear Heads for URH Series Reversible Motors > Gear Heads for URH Reversible Motors (40~70 W) > View Items  

Gear Heads for URH Reversible Motors (40~70 W)

Check up to five results to perform an action.





  Results 1 - 25 of 49 1 2 

Item #

Applicable Motor

Decimal Gear

Motor Frame Size

Gear Ratio

Rated Speed

Output Torque Value

9H3F(B)N-21 URH9PF40N 9H10XFN 3.54 x 3.54 in 3 600 rpm 5.5 lb·in
9H3.6F(B)N-21 URH9PF40N 9H10XFN 3.54 x 3.54 in 3.6 500 rpm 6.6 lb·in
9H5F(B)N-21 URH9PF40N 9H10XFN 3.54 x 3.54 in 5 360 rpm 9.1 lb·in
9H6F(B)N-21 URH9PF40N 9H10XFN 3.54 x 3.54 in 6 300 rpm 11 lb·in
9H7.5F(B)N-21 URH9PF40N 9H10XFN 3.54 x 3.54 in 7.5 240 rpm 14 lb·in
9H9F(B)N-21 URH9PF40N 9H10XFN 3.54 x 3.54 in 9 200 rpm 16 lb·in
9H12.5F(B)N-21 URH9PF40N 9H10XFN 3.54 x 3.54 in 12.5 144 rpm 23 lb·in
9H15F(B)N-21 URH9PF40N 9H10XFN 3.54 x 3.54 in 15 120 rpm 27 lb·in
9H18F(B)N-21 URH9PF40N 9H10XFN 3.54 x 3.54 in 18 100 rpm 33 lb·in
9H25F(B)N-21 URH9PF40N 9H10XFN 3.54 x 3.54 in 25 72 rpm 41 lb·in
9H30F(B)N-21 URH9PF40N 9H10XFN 3.54 x 3.54 in 30 60 rpm 49 lb·in
9H36F(B)N-21 URH9PF40N 9H10XFN 3.54 x 3.54 in 36 50 rpm 59 lb·in
9H50F(B)N-21 URH9PF40N 9H10XFN 3.54 x 3.54 in 50 36 rpm 74 lb·in
9H60F(B)N-21 URH9PF40N 9H10XFN 3.54 x 3.54 in 60 30 rpm 87 lb·in
9H75F(B)N-21 URH9PF40N 9H10XFN 3.54 x 3.54 in 75 24 rpm 87 lb·in
9H90F(B)N-21 URH9PF40N 9H10XFN 3.54 x 3.54 in 90 20 rpm 87 lb·in
9H100F(B)N-21 URH9PF40N 9H10XFN 3.54 x 3.54 in 100 18 rpm 87 lb·in
9H120F(B)N-21 URH9PF40N 9H10XFN 3.54 x 3.54 in 120 15 rpm 87 lb·in
9H150F(B)N-21 URH9PF40N 9H10XFN 3.54 x 3.54 in 150 12 rpm 87 lb·in
9H180F(B)N-21 URH9PF40N 9H10XFN 3.54 x 3.54 in 180 10 rpm 87 lb·in
9H250F(B)N-21 URH9PF40N 9H10XFN 3.54 x 3.54 in 250 7.2 rpm D87 lb·in
9H300F(B)N-21 URH9PF40N 9H10XFN 3.54 x 3.54 in 300 6 rpm D87 lb·in
9H360F(B)N-21 URH9PF40N 9H10XFN 3.54 x 3.54 in 360 5 rpm D87 lb·in
9H500F(B)N-21 URH9PF40N 9H10XFN 3.54 x 3.54 in 500 3.6 rpm D87 lb·in
9H600F(B)N-21 URH9PF40N 9H10XFN 3.54 x 3.54 in 600 3 rpm D87 lb·in
  Results 1 - 25 of 49 1 2 
Print Back