Japanese Products Corp.
120 Fiske St., Fairfield, CT 06825-5524 US
Phone:203.334.7537 • Fax:203.334.7792
E-Mail: info@e-jpc.com Web site: www.e-jpc.com
All Categories > Gearheads > Gearheads for Nidec Servo AC Motors > Gear Heads for URH Series Reversible Motors > Gear Heads for URH Reversible Motors (15~25 W) > View Items  

Gear Heads for URH Reversible Motors (15~25 W)

Check up to five results to perform an action.





  Results 1 - 25 of 91 1 2 3 4 

Item #

Applicable Motor

Decimal Gear

Motor Frame Size

Gear Ratio

Rated Speed

Output Torque Value

7H3F(B)N-21 URH7PF15N 7H10XFN 2.76 x 2.76 in 3 600 rpm 2.0 oz·in
7H3.6F(B)N-21 URH7PF15N 7H10XFN 2.76 x 2.76 in 3.6 500 rpm 2.4 oz·in
7H5F(B)N-21 URH7PF15N 7H10XFN 2.76 x 2.76 in 5 360 rpm 3.3 oz·in
7H6F(B)N-21 URH7PF15N 7H10XFN 2.76 x 2.76 in 6 300 rpm 4.0 oz·in
7H7.5F(B)N-21 URH7PF15N 7H10XFN 2.76 x 2.76 in 7.5 240 rpm 5.0 oz·in
7H9F(B)N-21 URH7PF15N 7H10XFN 2.76 x 2.76 in 9 200 rpm 6.0 oz·in
7H12.5F(B)N-21 URH7PF15N 7H10XFN 2.76 x 2.76 in 12.5 144 rpm 8.4 oz·in
7H15F(B)N-21 URH7PF15N 7H10XFN 2.76 x 2.76 in 15 120 rpm 10 oz·in
7H18F(B)N-21 URH7PF15N 7H10XFN 2.76 x 2.76 in 18 100 rpm 12 oz·in
7H25F(B)N-21 URH7PF15N 7H10XFN 2.76 x 2.76 in 25 72 rpm 15 oz·in
7H30F(B)N-21 URH7PF15N 7H10XFN 2.76 x 2.76 in 30 60 rpm 18 oz·in
7H36F(B)N-21 URH7PF15N 7H10XFN 2.76 x 2.76 in 36 50 rpm 22 oz·in
7H50F(B)N-21 URH7PF15N 7H10XFN 2.76 x 2.76 in 50 36 rpm 27 oz·in
7H60F(B)N-21 URH7PF15N 7H10XFN 2.76 x 2.76 in 60 30 rpm 32 oz·in
7H75F(B)N-21 URH7PF15N 7H10XFN 2.76 x 2.76 in 75 24 rpm 40 oz·in
7H90F(B)N-21 URH7PF15N 7H10XFN 2.76 x 2.76 in 90 20 rpm 43 oz·in
7H100F(B)N-21 URH7PF15N 7H10XFN 2.76 x 2.76 in 100 18 rpm 43 oz·in
7H120F(B)N-21 URH7PF15N 7H10XFN 2.76 x 2.76 in 120 15 rpm 43 oz·in
7H150F(B)N-21 URH7PF15N 7H10XFN 2.76 x 2.76 in 150 12 rpm 43 oz·in
7H180F(B)N-21 URH7PF15N 7H10XFN 2.76 x 2.76 in 180 10 rpm 43 oz·in
7H250F(B)N-21 URH7PF15N 7H10XFN 2.76 x 2.76 in 250 7.2 rpm D43 oz·in
7H300F(B)N-21 URH7PF15N 7H10XFN 2.76 x 2.76 in 300 6 rpm D43 oz·in
7H360F(B)N-21 URH7PF15N 7H10XFN 2.76 x 2.76 in 360 5 rpm D43 oz·in
7H500F(B)N-21 URH7PF15N 7H10XFN 2.76 x 2.76 in 500 3.6 rpm D43 oz·in
7H600F(B)N-21 URH7PF15N 7H10XFN 2.76 x 2.76 in 600 3 rpm D43 oz·in
  Results 1 - 25 of 91 1 2 3 4 
Print Back