
| Product Type | N/A Torque Motor | 
| Motor Type | N/A Torque Motor | 
| Speed Control | N/A With Speed Control | 
| Series | N/A UTH | 
| Motor Frame Size | N/A 2.76 x 2.76 in | 
| Rated Output | N/A 8 W | 
| Shaft Specification | N/A Pinion Shaft Motor | 
| No. of Poles | N/A 4 | 
| Speed at Max. Output | N/A 900 rpm | 
| Starting Torque | N/A 19 oz·in1350 g·cm | 
| Starting Current | N/A 0.62 A | 
| Input at Start | N/A 68 W | 
| No Load Speed | N/A 1500 rpm | 
| Time Rating | N/A 5 Minutes | 
| Capacitor | N/A 6.0 µF | 
| Voltage | N/A 115 V | 
| Frequency | N/A 60 Hz | 
| Phase | N/A Single | 
| Duty Cycle | N/A 5 Minutes | 
| Insulation | N/A Class A | 
