Items |
HCR050-3-3 Helical H Series Stainless Steel Couplings |
HCR050-4-3 Helical H Series Stainless Steel Couplings |
HCR050-4-4 Helical H Series Stainless Steel Couplings |
HCR062-4-4 Helical H Series Stainless Steel Couplings |
HCR062-5-4 Helical H Series Stainless Steel Couplings |
|||||
Product Type | N/A Coupling | |||||||||
Series | N/A HCR | |||||||||
Type | N/A Integral Clamp Attachment | |||||||||
Material | N/A 17-4 PH High Strength Stainless Steel | |||||||||
Finish | N/A Natural | |||||||||
Outside Diameter Designator | N/A 050 | N/A 050 | N/A 050 | N/A 062 | N/A 062 | |||||
Outside Diameter (D) | N/A 1/2 in | N/A 1/2 in | N/A 1/2 in | N/A 5/8 in | N/A 5/8 in | |||||
Length (L) | N/A 0.75 in | N/A 0.75 in | N/A 0.75 in | N/A 0.80 in | N/A 0.80 in | |||||
Size (+0.002 in/-0.000 in) | N/A 0.094 in2.39 mm | N/A 0.125 in3.18 mm | N/A 0.125 in3.18 mm | N/A 0.125 in3.18 mm | N/A 0.157 in3.99 mm | |||||
Bore Designator | N/A 3 | N/A 4 | N/A 4 | N/A 4 | N/A 5 | |||||
Momentary Dynamic Torque | N/A 7.5 lb·in | N/A 7.0 lb·in | N/A 7.0 lb·in | N/A 14 lb·in | N/A 13 lb·in | |||||
Torsional Rate | N/A 0.36 degree/lb·in | N/A 0.48 degree/lb·in | N/A 0.48 degree/lb·in | N/A 0.19 degree/lb·in | N/A 0.24 degree/lb·in | |||||
Inertia | N/A 0.31 lb.in.sec2 | N/A 0.31 lb.in.sec2 | N/A 0.31 lb.in.sec2 | N/A 0.78 lb.in.sec2 | N/A 0.78 lb.in.sec2 | |||||
Screw Size1 | N/A 1 - 72 | N/A 1 - 72 | N/A 1 - 72 | N/A 2 - 56 | N/A 2 - 56 | |||||
Seating Torque | N/A 4.0 lb·in | N/A 4.0 lb·in | N/A 4.0 lb·in | N/A 4.5 lb·in | N/A 4.5 lb·in | |||||
Center Line | N/A 0.09 in | N/A 0.09 in | N/A 0.09 in | N/A 0.10 in | N/A 0.10 in | |||||
Min. Size | N/A 0.090 in2.29 mm | |||||||||
Max. Size | N/A 0.125 in3.18 mm | N/A 0.125 in3.18 mm | N/A 0.125 in3.18 mm | N/A 0.197 in5.00 mm | N/A 0.197 in5.00 mm | |||||
Max. Bore Diameter | N/A 0.236 in6.00 mm | N/A 0.236 in6.00 mm | N/A 0.236 in6.00 mm | N/A 0.325 in8.26 mm | N/A 0.325 in8.26 mm | |||||
Bore Depth | N/A 0.19 in4.83 mm | N/A 0.19 in4.83 mm | N/A 0.19 in4.83 mm | N/A 0.20 in5.08 mm | N/A 0.20 in5.08 mm | |||||
Additional Information |
N/A
Equal diameter shafts Unequal Diameter Shaft |
|||||||||
Customize | N/A Custom Designs | |||||||||
|