Items |
VH22S45-24 22mm BLDC Motor |
VH22S70-24 22mm BLDC Motor |
VH22S4504-24 500 Volt (V) Direct Current (DC) Dielectric Strength Voltage for One Minute |
VH22S6808-24 500 Volt (V) Voltage Direct Current (DC) Dielectric Strength Voltage for One Minute |
VH28S2604-15 500 Volt (V) Voltage Direct Current (DC) Dielectric Strength Voltage for One Minute |
|||||
Motor Frame Size | N/A 24 x 45 mm | N/A 22 x 70 mm | N/A 22 x 45 mm | N/A 22 x 68 mm | N/A 28 x 26 mm | |||||
Lead Number | N/A | N/A | N/A 1 2 3 4 5 6 7 8 | N/A 1 2 3 4 5 6 7 8 | N/A 1 2 3 4 5 6 7 8 | |||||
Color for Lead Number 1 | N/A | N/A | N/A Blue | N/A Blue | N/A Yellow | |||||
Color for Lead Number 2 | N/A | N/A | N/A Red | N/A Red | N/A Blue | |||||
Color for Lead Number 3 | N/A | N/A | N/A Yellow | N/A Yellow | N/A Orange | |||||
Color for Lead Number 4 | N/A | N/A | N/A Brown | N/A Brown | N/A Brown | |||||
Color for Lead Number 5 | N/A | N/A | N/A Green | N/A Green | N/A White | |||||
Color for Lead Number 6 | N/A | N/A | N/A Red | N/A Red | N/A Green | |||||
Color for Lead Number 7 | N/A | N/A | N/A Brown | N/A Brown | N/A Red | |||||
Color for Lead Number 8 | N/A | N/A | N/A Black | N/A Black | N/A Black | |||||
Lead Gauge for Lead Number 1 | N/A | N/A | N/A American Wire Gauge (AWG) 28 Underwriters Laboratories (UL) 1007 | N/A American Wire Gauge (AWG) 28 Underwriters Laboratories (UL) 1007 | N/A American Wire Gauge (AWG) 26 Underwriters Laboratories (UL) 1007 | |||||
Lead Gauge for Lead Number 2 | N/A | N/A | N/A American Wire Gauge (AWG) 28 Underwriters Laboratories (UL) 1007 | N/A American Wire Gauge (AWG) 28 Underwriters Laboratories (UL) 1007 | N/A American Wire Gauge (AWG) 26 Underwriters Laboratories (UL) 1007 | |||||
Lead Gauge for Lead Number 3 | N/A | N/A | N/A American Wire Gauge (AWG) 28 Underwriters Laboratories (UL) 1007 | N/A American Wire Gauge (AWG) 28 Underwriters Laboratories (UL) 1007 | N/A American Wire Gauge (AWG) 26 Underwriters Laboratories (UL) 1007 | |||||
Lead Gauge for Lead Number 4 | N/A | N/A | N/A American Wire Gauge (AWG) 28 Underwriters Laboratories (UL) 1007 | N/A American Wire Gauge (AWG) 28 Underwriters Laboratories (UL) 1007 | N/A American Wire Gauge (AWG) 26 Underwriters Laboratories (UL) 1007 | |||||
Lead Gauge for Lead Number 5 | N/A | N/A | N/A American Wire Gauge (AWG) 28 Underwriters Laboratories (UL) 1007 | N/A American Wire Gauge (AWG) 28 Underwriters Laboratories (UL) 1007 | N/A American Wire Gauge (AWG) 26 Underwriters Laboratories (UL) 1007 | |||||
Lead Gauge for Lead Number 6 | N/A | N/A | N/A American Wire Gauge (AWG) 26 Underwriters Laboratories (UL) 1007 | N/A American Wire Gauge (AWG) 26 Underwriters Laboratories (UL) 1007 | N/A American Wire Gauge (AWG) 26 Underwriters Laboratories (UL) 1007 | |||||
Lead Gauge for Lead Number 7 | N/A | N/A | N/A American Wire Gauge (AWG) 26 Underwriters Laboratories (UL) 1007 | N/A American Wire Gauge (AWG) 26 Underwriters Laboratories (UL) 1007 | N/A American Wire Gauge (AWG) 26 Underwriters Laboratories (UL) 1007 | |||||
Lead Gauge for Lead Number 8 | N/A | N/A | N/A American Wire Gauge (AWG) 26 Underwriters Laboratories (UL) 1007 | N/A American Wire Gauge (AWG) 26 Underwriters Laboratories (UL) 1007 | N/A American Wire Gauge (AWG) 26 Underwriters Laboratories (UL) 1007 | |||||
Electric Function for Lead Number 1 | N/A | N/A | N/A Voltage Collector Collector (Vcc) (Supply Voltage for Hall) | N/A Voltage Collector Collector (Vcc) (Supply Voltage for Hall) | N/A Voltage Collector Collector (Vcc) (Supply Voltage for Hall) | |||||
Electric Function for Lead Number 2 | N/A | N/A | N/A Hall A | N/A Hall A | N/A Hall A | |||||
Electric Function for Lead Number 3 | N/A | N/A | N/A Hall B | N/A Hall B | N/A Hall B | |||||
Electric Function for Lead Number 4 | N/A | N/A | N/A Hall C | N/A Hall C | N/A Hall C | |||||
Electric Function for Lead Number 5 (Hall Negative) | N/A | N/A | N/A GND (Power Supply Negative of Hall) | N/A GND (Ground for Hall Sensors) | N/A GND (Power Supply Negative of Hall) | |||||
Electric Function for Lead Number 6 | N/A | N/A | N/A Phase U | N/A Phase U | N/A Phase U | |||||
Electric Function for Lead Number 7 | N/A | N/A | N/A Phase V | N/A Phase V | N/A Phase V | |||||
Electric Function for Lead Number 8 | N/A | N/A | N/A Phase W | N/A Phase W | N/A Phase W | |||||
Voltage for Lead Number 1 | N/A | N/A | N/A +5 to +24 | N/A | N/A +5 to +24 | |||||
Winding Type | N/A | N/A | N/A Star | N/A Star | N/A Star | |||||
Hall Effect Electrical Angle | N/A | N/A | N/A 120 º | N/A 120 º | N/A 120 º | |||||
Shaft Runout | N/A | N/A | N/A 0.025 mm | N/A 0.025 mm | N/A 0.025 mm | |||||
Radial Play at 450 Gram (g) Load | N/A | N/A | N/A 0.02 mm | N/A 0.02 mm | N/A 0.02 mm | |||||
Radial Play at 460 Gram (g) Load | N/A | |||||||||
End Play at 450 Gram (g) Load | N/A | N/A | N/A 0.08 mm | N/A 0.08 mm | N/A 0.08 mm | |||||
End Play at 4000 Gram (g) Load | N/A | |||||||||
End Play at 400 Gram (g) Load | N/A | |||||||||
Maximum Radial Force at 10 Millimeter (mm) from The Flange | N/A | N/A | N/A 10 N | N/A 10 N | N/A 15 N | |||||
Maximum Radial Force at 20 Millimeter (mm) from the Flange | N/A | |||||||||
Maximum Axial Force | N/A | N/A | N/A 2 N | N/A 2 N | N/A 10 N | |||||
Insulation Class | N/A | N/A | N/A Class B | N/A Class B | N/A Class B | |||||
Direct Current (DC) Dielectric Strength Voltage for One Minute | N/A | N/A | N/A 500 V | N/A 500 V | N/A 500 V | |||||
Minimum Insulation Resistance for 500 Volt (V) Direct Current (DC) Voltage | N/A | N/A | N/A 100 MO | N/A 100 MO | N/A 100 MO | |||||
Max. Peak Current Rated | N/A 1.1 A | N/A 1.5 A | N/A | N/A | N/A | |||||
Typical Torque Constants | N/A 30.2 mNm/A | N/A 35.5 mNm/A | N/A | N/A | N/A | |||||
Length (L) | N/A 45 mm | N/A 68 mm | N/A | N/A | N/A | |||||
Back EMF | N/A 2.08 Vrms/Krpm | N/A 2.65 Vrms/Krpm | N/A | N/A | N/A | |||||
Number of Poles | N/A 8 | N/A 8 | N/A 8 | N/A 8 | N/A 4 | |||||
Rated Output | N/A 3.8 W | N/A 8 W | N/A | N/A | N/A | |||||
Number of Phase | N/A 3 | |||||||||
Direct Current (DC) Rated Voltage | N/A | |||||||||
Rated Voltage | N/A 24 V | N/A 24 V | N/A 24 V | N/A 24 V | N/A 15 V | |||||
No Load Speed | N/A | |||||||||
Tolerance (±) for No Load Speed | N/A | |||||||||
No Load Current | N/A | |||||||||
Tolerance for No Load Current | N/A | |||||||||
Rated Torque | N/A 9.6 mN·m | N/A 24 mN·m | N/A 8 mN·m | N/A 20 mN·m | N/A 7 mN·m | |||||
Rated Speed | N/A 4600 rpm | N/A 3500 rpm | N/A 4600 rpm | N/A 3800 rpm | N/A 8000 rpm | |||||
Tolerance (±) for Rated Speed | N/A | |||||||||
Continuous Stall Torque | N/A | N/A | N/A 10 mN·m | N/A 24 mN·m | N/A 8.4 mN·m | |||||
Rated Power | N/A 3.8 W | N/A 8 W | N/A 4 W | N/A 8 W | N/A 6 W | |||||
Peak Torque | N/A 21 mN·m | N/A 50 mN·m | N/A 21 mN·m | N/A 60 mN·m | N/A 21 mN·m | |||||
Peak Current | N/A 1.1 A | N/A 1.5 A | N/A 1 A | N/A 1.5 A | N/A 2.5 A | |||||
Tolerance (±) for Peak Current | N/A | |||||||||
Line to Line Resistance | N/A 23 ohms | N/A 11.6 ohms | N/A 23 ohms | N/A 11.6 ohms | N/A 8 ohms | |||||
Tolerance for Line to Line Resistance (±) | N/A | |||||||||
Line to Line Resistance at 20 Degree Celsius (ºC) Temperature | N/A | |||||||||
Tolerance for Line to Line Resistance at 20 Degree Celsius (ºC) Temperature (±) | N/A | |||||||||
Line to Line Inductance | N/A 6.2 mH | N/A 4.3 mH | N/A 6 mH | N/A 4.3 mH | N/A 2 mH | |||||
Tolerance (±) for Line to Line Inductance | N/A | |||||||||
Torque Constant | N/A | N/A | N/A 30 mN·m/A | N/A 0.059 N·m/A35.5 mN·m/A | N/A 0.036 N·m/A13.7 mN·m/A | |||||
Tolerance for Torque Constant (±) | N/A | |||||||||
Tolerance for Torque Constant (±) | N/A | |||||||||
Back Electromotive Force (EMF) Constant | N/A | N/A | N/A 2 Vrms/Krpm | N/A 2.65 Vrms/Krpm | N/A | |||||
Rotor Inertia | N/A 0.66 g·cm² | N/A 1.32 g·cm² | N/A 0.66 g·cm² | N/A 1.32 g·cm² | N/A 1.23 g·cm² | |||||
Tolerance for Back Electromotive Force (EMF) Constant (±) | N/A | |||||||||
Body Length | N/A | N/A | N/A 45 mm | N/A 68 mm | N/A 26 mm | |||||
Weight | N/A 0.07 kg | N/A 0.12 kg | N/A 0.07 kg | N/A 0.12 kg | N/A 0.06 kg | |||||
N/A
|
N/A
|
N/A
Torque-Curve |
N/A
Torque-Curve |
N/A
Torque-Curve |
||||||
N/A
|
N/A
|
N/A
VH22S4504-24 |
N/A
VH22S6808-24-1 |
N/A
VH28S2604-15-1 |
||||||
N/A
VH22.jpg |
N/A
VH22.jpg |
N/A
|
N/A
|
N/A
|
||||||
Note | N/A | |||||||||
Customize | N/A Custom Designs | |||||||||
|